Disclaimer
This list reflects sales which are currently scheduled to occur at a future date. Nothing herein shall be construed as an offer to sell. Items contained herein are provided for informational purposes only. Information is provided only as a courtesy, and any and all warranties (whether express or implied) are disclaimed. Shuping, Morse & Ross, LLP and its respective partners, employees and agents take no responsibility for the accuracy of the information contained herein.
All prospective foreclosure sale bidders are encouraged to review the status of title to any properties in which they are interested. Any issues reflected on title should be understood and resolved to your satisfaction prior to the day of sale, upon consultation with an independent attorney at law or title insurance company of your choosing. Title conveyed by way of the foreclosure sale is sold "as is", without representation as to lien position or matters affecting title to the premises, and is made subject to all easements, restrictions, encumbrances and issues appearing of record.
No information contained herein should be considered investment advice. All prospective bidders and purchasers should consult their own financial adviser or attorney prior to making any investment decision. Shuping, Morse & Ross, LLP assumes no liability for investment decisions made based upon any information contained in this website.
All sales are governed by applicable law and announcements by the crier or selling officer presiding over the sale. All information, including initial bid amount, is subject to change up to and including the time of sale. The bid amounts listed herein are estimated, opening bids only, and may not reflect the final bid which may be entered. There is a column for “Maximum Bid Amount,” and this column will reflect the estimated maximum protective bid, when directed by our client. If Bid Amount = $0.00 or is blank, the bid is not yet available. Please review this report closer to the sale date. All bid amounts are estimates only, and are subject to change at any time without notice.
By choosing " I Agree to the Terms of the Following Disclaimer", all prospective foreclosure sale bidders and prospective purchasers agree, in consideration for the information provided on this website, to defend, protect, indemnify and save harmless Shuping, Morse & Ross, LLP, its employees, agents and assigns, and the lender/servicer, against any claim or loss for any property or sale included in this list.
NOTE: The property address may not be relied $1upon. It is intended to be a convenient reference. If you are seriously interested in purchasing a particular property at foreclosure sale, only the legal description used in the advertisement of sale should be used to identify the correct property. Further, you should utilize the legal description provided in the advertisement to satisfy yourself as to the manner of title as set forth above. Shuping, Morse & Ross, LLP makes no representation as to the condition or habitability of any of the premises listed on this website. Prospective bidders and purchasers should satisfy themselves as to the condition or habitability by appropriate inspection or method.
*Bid Amount: If Bid Amount = $0.00 or is blank, the initial bid amount is not yet available.
**Maximum Bid Amount: If an amount greater than $0.00 is displayed in the “Maximum Bid Amount” column, our client has instructed us to enter a protective bid in the event of competitive bidding by third parties after he sale commences with the “Bid Amount.” If the “Maximum Bid Amount” is $0.00 or Blank, no protective bid amount instructions have been received.
All website content is owned by Shuping, Morse & Ross, LLP © 2006-2012. All rights reserved.
Scheduled Foreclosure Sales
| Sale Date | County | Property Address | Bid Amount* | Maximum Bid Amount** |
|---|---|---|---|---|
| Mar 06, 2012 | Fulton | 8015 Greatwood Hollow | $0.00 | $0.00 |
| Mar 06, 2012 | Burke | 135 Deerwood Drive | $119,601.98 | $0.00 |
| Mar 06, 2012 | Brooks | 609 West Bay Street | $0.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 2227 Shoals Peach Shoals Circle | $116,800.00 | $0.00 |
| Mar 06, 2012 | Clayton | 7617 Briar Crest Court | $23,100.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 3261 Chesterfield Court | $0.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 3630 Cainbridge Court | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 1208 Augusta Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 1557 Vesta Avenue | $54,900.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 4800 Browns Mill Ferry | $0.00 | $0.00 |
| Mar 06, 2012 | Worth | 112 Goldenwood Drive | $149,947.49 | $0.00 |
| Mar 06, 2012 | Walton | 2810 Frank Camp Road | $0.00 | $0.00 |
| Mar 06, 2012 | Burke | 1050 Bates Road | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 148 Bixby Terrace SE | $0.00 | $0.00 |
| Mar 06, 2012 | Baldwin | 310 Kings Road SE | $31,456.96 | $0.00 |
| Mar 06, 2012 | Chatham | 1018 Lynah Street | $0.00 | $0.00 |
| Mar 06, 2012 | McDuffie | 120 Lincoln Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Jasper | 635 Hodge Farm Road | $63,020.61 | $0.00 |
| Mar 06, 2012 | Houston | 101 Friar Tuck Avenue | $0.00 | $0.00 |
| Mar 06, 2012 | Houston | 108 Sheffield Way | $0.00 | $0.00 |
| Mar 06, 2012 | Clayton | 3604 George Washington Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Rockdale | 1920 Sloane Court | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 5665 Commons Lane | $0.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 1297 Bramlett Forest Court | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 8035 Cedar Cove | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 4237 Sanders Road | $0.00 | $0.00 |
| Mar 06, 2012 | Bibb | 4403 Ashland Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Forsyth | 606 Pine Lake Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Irwin | 186 Hayes Lane | $0.00 | $0.00 |
| Mar 06, 2012 | Effingham | 110 North Wendell Avenue | $0.00 | $0.00 |
| Mar 06, 2012 | Clarke | 130 Winding Brook Trail | $126,666.04 | $0.00 |
| Mar 06, 2012 | Gwinnett | 2902 Briaroak Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Clayton | 395 Sawgrass Way | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 1834 Brackendale Road NW | $0.00 | $0.00 |
| Mar 06, 2012 | Rockdale | 2593 Fieldstone View | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 6625 Saint Abernathy Drive SE | $120,000.00 | $0.00 |
| Mar 06, 2012 | Bartow | 33 Rocky Circle NE | $0.00 | $0.00 |
| Mar 06, 2012 | Clayton | 4096 Shining Armor | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 1560 Penwood Trace | $0.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 515 Twin Brook Way | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 4121 Doral Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 3083 Bruckner Boulevard | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 4869 Lake Park Lane | $0.00 | $0.00 |
| Mar 06, 2012 | Clayton | 386 Cheri Place | $21,700.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 2275 Oakland Chase Court | $0.00 | $0.00 |
| Mar 06, 2012 | Rockdale | 1226 Pinedale Circle, NW | $0.00 | $0.00 |
| Mar 06, 2012 | Fannin | 176 High Country Circle | $0.00 | $0.00 |
| Mar 06, 2012 | Barrow | 542 Rosewood Circle | $0.00 | $0.00 |
| Mar 06, 2012 | Peach | 1280 Barrow Road | $0.00 | $0.00 |
| Mar 06, 2012 | Upson | 75 Doe Run Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Henry | 729 Conyers Road | $0.00 | $0.00 |
| Mar 06, 2012 | Clayton | 7672 Kennington Lane | $0.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 520 Power Avenue | $21,000.00 | $0.00 |
| Mar 06, 2012 | Fulton | 2159 Alan Drive, SW | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 2994 Robinson Forest Road | $0.00 | $0.00 |
| Mar 06, 2012 | Walton | 361 CARNATION DRIVE | $0.00 | $0.00 |
| Mar 06, 2012 | Camden | 1390 LAKES BOULEVARD EAST | $139,924.62 | $0.00 |
| Mar 06, 2012 | Camden | 33 Holly Haven Court | $0.00 | $0.00 |
| Mar 06, 2012 | Bryan | 214 STERLING CREEK DRIVE | $0.00 | $0.00 |
| Mar 06, 2012 | Glynn | 605 BRICKYARD LANE | $0.00 | $0.00 |
| Mar 06, 2012 | Decatur | 250 BLACK JACK ROAD | $0.00 | $0.00 |
| Mar 06, 2012 | Muscogee | 2939 TIP TOP DRIVE | $104,391.05 | $0.00 |
| Mar 06, 2012 | Richmond | 3024 Eagle Drive | $101,933.28 | $0.00 |
| Mar 06, 2012 | Houston | 417 COVINGTON COVE | $0.00 | $0.00 |
| Mar 06, 2012 | Henry | 121 Belford Way | $0.00 | $0.00 |
| Mar 06, 2012 | Oconee | 140 Shadyfield Lane | $63,000.00 | $0.00 |
| Mar 06, 2012 | Fulton | 79 Maddox Drive, NE | $445,500.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 4319 Hickory Wood Lane | $0.00 | $0.00 |
| Mar 06, 2012 | Newton | 189 Pickett Bridge Road | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 1597 Cobbs Creek Lane | $0.00 | $0.00 |
| Mar 06, 2012 | Forsyth | 2215 Saxony Trace | $332,100.00 | $0.00 |
| Mar 06, 2012 | Taylor | 31 Georgia Highway 90 East | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 122 Kia Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Wilcox | 13108 Cannonville | $0.00 | $0.00 |
| Mar 06, 2012 | Rockdale | 1030 McDaniel Mill Road SW | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 3261 Shady Oak Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Houston | 112 FORESTBROOKE WAY | $203,385.76 | $0.00 |
| Mar 06, 2012 | Chatham | 30 SIDNEY DRIVE | $0.00 | $0.00 |
| Mar 06, 2012 | Thomas | 492 HIDDEN ACRES DRIVE | $0.00 | $0.00 |
| Mar 06, 2012 | Richmond | 2404 WILKSHIRE DRIVE | $176,791.63 | $0.00 |
| Mar 06, 2012 | Chatham | 622 Valleybrook Road | $144,847.45 | $0.00 |
| Mar 06, 2012 | Fulton | 720 Scarlet Oak Trail | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 4334 Meadow Vista Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Clayton | 5428 Peachtree Landing Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Franklin | 102 Nicolas Road | $0.00 | $0.00 |
| Mar 06, 2012 | Henry | 162 Meadow View Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 85 Chemin De Vie Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 6355 Jones Road | $0.00 | $0.00 |
| Mar 06, 2012 | Upson | 1427 US HIGHWAY 80 | $0.00 | $0.00 |
| Mar 06, 2012 | Bibb | 2647 TREDWAY DRIVE | $0.00 | $0.00 |
| Mar 06, 2012 | Clayton | 5519 Denny Drive | $0.00 | $0.00 |
| Mar 06, 2012 | McDuffie | 4041 Wildwood Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Paulding | 85 Parkmont Way | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 795 Hammond Drive NE, #2207 | $0.00 | $0.00 |
| Mar 06, 2012 | Hall | 4426 Nohl Crest Drive | $130,500.00 | $0.00 |
| Mar 06, 2012 | Hall | 3841 Chase Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Clayton | 2415 Brianna Drive | $16,100.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 7110 Ravenwood Lane | $30,100.00 | $0.00 |
| Mar 06, 2012 | Cobb | 2131 SE Gober Terrace | $40,500.00 | $0.00 |
| Mar 06, 2012 | Rockdale | 1123 Wallington Court | $0.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 3502 Rosebud Park Drive | $63,000.00 | $0.00 |
| Mar 06, 2012 | Muscogee | 3953 CURRY STREET | $76,493.83 | $0.00 |
| Mar 06, 2012 | Bibb | 3455 OSBORNE PLACE | $0.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 1090 Windsor Creek Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 898 Oak Street SW, #1209 | $0.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 2015 Clipper Straits | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 639 Fair Harbor Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 105 Feldwood Pines Street | $0.00 | $0.00 |
| Mar 06, 2012 | Henry | 200 Misty Ridge Trail | $34,300.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 3097 Dunlin Way | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 6268 Lake Valley Point | $0.00 | $0.00 |
| Mar 06, 2012 | Dougherty | 1527 Malone Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 3891 Wakefield Hall Square SE | $0.00 | $0.00 |
| Mar 06, 2012 | Coffee | 809 BEAVER CIRCLE | $0.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 2810 Austin Ridge Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 1610 Hickory Woods Way | $0.00 | $0.00 |
| Mar 06, 2012 | Paulding | 11 Shea Court | $0.00 | $0.00 |
| Mar 06, 2012 | Barrow | 2240 Wagon Wheel Trail | $67,500.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 190 Camden Creek Court | $0.00 | $0.00 |
| Mar 06, 2012 | Newton | 125 Hunters Ridge Drive | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 75 Carter Avenue SE | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 19 Hilliard Street, Unit 14 | $0.00 | $0.00 |
| Mar 06, 2012 | Chatham | 525 DURANT AVENUE | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 2919 Ashebrooke Drive NE | $244,678.77 | $0.00 |
| Mar 06, 2012 | DeKalb | 2478 Woodridge Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Bibb | 3835 Lucerne Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Peach | 512 Southland Trail | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 1801 Homestead Avenue NE | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 4160 Lower Roswell Road | $0.00 | $0.00 |
| Mar 06, 2012 | Early | 14812 River Street | $0.00 | $0.00 |
| Mar 06, 2012 | Chatham | 102 Zipperer Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Muscogee | 2042 CREEKLAND COURT | $149,821.00 | $0.00 |
| Mar 06, 2012 | Richmond | 3217 WINDING WOOD PLACE | $83,724.00 | $0.00 |
| Mar 06, 2012 | Effingham | 125 CROSSING CIRCLE | $79,317.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 968 MELL AVENUE | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 451 GLENWOOD AVE SE | $0.00 | $0.00 |
| Mar 06, 2012 | Paulding | 214 Sweetwater Circle | $0.00 | $0.00 |
| Mar 06, 2012 | Spalding | 824 N. Pomona Road | $0.00 | $0.00 |
| Mar 06, 2012 | Douglas | 621 Bearden Road | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 4671 Browns Mill Ferry Road | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 68 Alden Avenue NW | $238,393.93 | $0.00 |
| Mar 06, 2012 | Laurens | 310 Eleanor Drive | $12,785.49 | $0.00 |
| Mar 06, 2012 | Cobb | 4651 Whitesand Way NW | $76,500.00 | $175,375.38 |
| Mar 06, 2012 | Fulton | 105 KIMBALL BRIDGE COVE | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 12539 DARVISH LANE | $415,800.00 | $0.00 |
| Mar 06, 2012 | Carroll | 325 West Barbara Lane | $35,000.00 | $0.00 |
| Mar 06, 2012 | Muscogee | 6110 CATALINA DRIVE | $0.00 | $0.00 |
| Mar 06, 2012 | Butts | 191 HENRY HIGGINS ROAD | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 1891 WHITEHALL FOREST SE | $0.00 | $0.00 |
| Mar 06, 2012 | Rockdale | 1512 SAINT GEORGE PLACE | $0.00 | $0.00 |
| Mar 06, 2012 | Clayton | 8884 THOMAS RD | $13,300.00 | $0.00 |
| Mar 06, 2012 | Bryan | 772 Chastain Circle | $396,100.00 | $0.00 |
| Mar 06, 2012 | Fulton | 1644 Woodberry Avenue | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 1627 Glencove Avenue | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 1988 Westover Lane NW | $144,000.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 2656 BLUEBIRD CIRCLE | $0.00 | $0.00 |
| Mar 06, 2012 | Henry | 127 CELTIC COURT | $270,000.00 | $0.00 |
| Mar 06, 2012 | Clayton | 6520 River Park Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Clayton | 8078 Sunburst Lane | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 3700 Camp Creek Parkway SW | $0.00 | $0.00 |
| Mar 06, 2012 | Chatham | 11 18TH STREET | $562,500.00 | $0.00 |
| Mar 06, 2012 | Morgan | 3540 Doster Road | $0.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 723 Beacon Cove | $0.00 | $0.00 |
| Mar 06, 2012 | Forsyth | 3020 BENTBILL CROSSING | $193,500.00 | $0.00 |
| Mar 06, 2012 | Fulton | 1370 VILLAGE PARK DRIVE | $283,500.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 5259 Sheppard Lane | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 4905 Browns Mill Ferry Road | $0.00 | $0.00 |
| Mar 06, 2012 | Chatham | 29 CUTLER DRIVE | $143,865.34 | $0.00 |
| Mar 06, 2012 | Bibb | 3297 LOUISE PLACE | $130,350.77 | $0.00 |
| Mar 06, 2012 | Carroll | 268 IVEY LAKE PARKWAY | $0.00 | $0.00 |
| Mar 06, 2012 | Douglas | 3966 OAK WOODS CT | $52,500.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 3794 Frostberry Falls Place | $0.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 285 Lazy Willow Lane | $0.00 | $0.00 |
| Mar 06, 2012 | Clayton | 2642 Luke Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 2250 Rosewood Mill Court | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 1660 Grist Mill Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Jones | 372 STONEWALL DRIVE | $86,809.21 | $0.00 |
| Mar 06, 2012 | Cobb | 95 Golden Pine Road | $0.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 1193 Scenic View Circle | $128,700.00 | $0.00 |
| Mar 06, 2012 | Clarke | 305 Kirby Lane | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 133 Tye Street SE | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 3042 LANGLEY CLOSE | $0.00 | $0.00 |
| Mar 06, 2012 | Muscogee | 3748 CASPIAN DRIVE | $124,013.36 | $0.00 |
| Mar 06, 2012 | Chatham | 50 Bushwood Drive | $103,500.00 | $0.00 |
| Mar 06, 2012 | Walton | 4351 Snows Mill Road | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 2210 Bryant Place Court | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 865 Malvern Hill | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 172 Belmonte Drive SW | $0.00 | $0.00 |
| Mar 06, 2012 | Bartow | 525 South Bartow Street | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 845 DOLLY AVENUE | $0.00 | $0.00 |
| Mar 06, 2012 | Richmond | 2130 Gary Street | $52,500.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 3706 Chateauguay Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Forsyth | 900 Timber Lake Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Houston | 108 Cambell Court | $45,500.00 | $0.00 |
| Mar 06, 2012 | Fulton | 3521 Sable Glen Lane | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 4440 River Vista Road | $0.00 | $0.00 |
| Mar 06, 2012 | Chatham | 207 Barley Road | $382,500.00 | $0.00 |
| Mar 06, 2012 | Cobb | 4190 BARNES MEADOW ROAD | $0.00 | $0.00 |
| Mar 06, 2012 | Hall | 4742 Turning Leaf Drive | $31,500.00 | $0.00 |
| Mar 06, 2012 | Douglas | 4004 Daylily Way | $28,000.00 | $0.00 |
| Mar 06, 2012 | Henry | 13 McDonough Street | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 1457 Northeast Surf Court | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 3376 Irish Lane | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 107 Richmond Street | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 203 Blairmore Court | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 2992 Rossburn Court | $0.00 | $0.00 |
| Mar 06, 2012 | Clayton | 1930 Sandy Trail Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Henry | 393 Highway 3 North | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 2146 Silva Court | $0.00 | $0.00 |
| Mar 06, 2012 | Henry | 413 Highway 3 North | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 3302 McAfee Road | $0.00 | $0.00 |
| Mar 06, 2012 | Cherokee | 2697 Cochise Drive | $63,000.00 | $0.00 |
| Mar 06, 2012 | Hall | 1022 VENTURA DRIVE | $56,000.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 3188 MEADOW POINT DRIVE | $0.00 | $0.00 |
| Mar 06, 2012 | Bulloch | 2264 OLD RIVER ROAD NORTH | $0.00 | $0.00 |
| Mar 06, 2012 | Hall | 4616 Countryside Drive | $96,000.00 | $0.00 |
| Mar 06, 2012 | Fulton | 1042 Lena Street NW | $0.00 | $0.00 |
| Mar 06, 2012 | Douglas | 4675 Forest Trail | $0.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 3035 Sawgrass Trail, SW | $55,800.00 | $0.00 |
| Mar 06, 2012 | Jones | 353 Robin Lane | $103,228.96 | $0.00 |
| Mar 06, 2012 | Wilkinson | 1700 North Wind Circle | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 1501 CLAIRMONT ROAD 731 | $0.00 | $0.00 |
| Mar 06, 2012 | Gwinnett | 791 WYMILL RD | $0.00 | $0.00 |
| Mar 06, 2012 | Cherokee | 205 Weatherstone Drive | $116,800.00 | $0.00 |
| Mar 06, 2012 | Chatham | 1420 WALTHOUR ROAD | $0.00 | $0.00 |
| Mar 06, 2012 | Cobb | 56 Hillcrest Drive SE | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 4929 ANTELOPE COVE | $0.00 | $0.00 |
| Mar 06, 2012 | Clayton | 5891 Sheldon Court | $0.00 | $0.00 |
| Mar 06, 2012 | Harris | 96 Central Church Road | $115,018.36 | $0.00 |
| Mar 06, 2012 | Berrien | 402 Giddens Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Crisp | 575 Jamestown Road | $73,135.33 | $0.00 |
| Mar 06, 2012 | Lowndes | 2524 Muscogee Drive | $124,264.00 | $0.00 |
| Mar 06, 2012 | Cherokee | 1431 Old Forge Lane | $0.00 | $0.00 |
| Mar 06, 2012 | Houston | 133 Whitley Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Lowndes | 3995 Cat Creek Road | $113,688.00 | $0.00 |
| Mar 06, 2012 | Douglas | 7820 Capps Ferry Road | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 2620 Halligan Pointe | $87,030.36 | $0.00 |
| Mar 06, 2012 | Glynn | 166 Butler Lake Drive | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 825 McDaniel Street, SW | $0.00 | $0.00 |
| Mar 06, 2012 | Fulton | 501 Carlton Road, Unit 3-D | $0.00 | $0.00 |
| Mar 06, 2012 | McIntosh | 500 Delaware Road | $0.00 | $0.00 |
| Mar 06, 2012 | Richmond | 31 Dominion Way | $0.00 | $0.00 |
| Mar 06, 2012 | Richmond | 207 Perkins Street | $8,000.00 | $0.00 |
| Mar 06, 2012 | Camden | 219 Cardinal Street | $0.00 | $0.00 |
| Mar 06, 2012 | Glynn | 99 Robarts Road | $0.00 | $0.00 |
| Mar 06, 2012 | Jeff Davis | 177 Elizabeth Church Road | $0.00 | $0.00 |
| Mar 06, 2012 | Dougherty | 916 Rosedale Avenue | $0.00 | $0.00 |
| Mar 06, 2012 | Chatham | 505 East Anderson Street | $39,500.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 529, 535-537 Gresham Avenue and 1257-1271 Glenwood Avenue | $0.00 | $0.00 |
| Mar 06, 2012 | DeKalb | 1268 Portland Avenue | $0.00 | $0.00 |
| Mar 06, 2012 | Chatham | 15 Johnny Mercer Boulevard, #1937 | $0.00 | $0.00 |

